Get around in Fürth. Price level B.
| Period of validity | Tickets | Persons | Preisstufe |
|---|---|---|---|
| 1 ride | Single ticketPrice at vending machines, driving staff and points of sale | 1 adult | 3,30 € |
| 4 rides | 4-trip ticket | 1 adult | 12,00 € |
| 1 day or weekend | All day ticket solo | 1 pax | 7,10 € |
| All day ticket plus | 1–6** | 11,20 € | |
| 7 days | 7-day MobiCard | 1–6** | 29,20 € |
| 31 days | 9 a.m. MobiCard | 1–6** | 79,20 € |
| 31-day MobiCard | 1–6** | 98,60 € | |
| 31-day ticket | 1 pax | 87,00 € | |
| 12 months | Annual ticket | 1 pax | 64,30 €* |
| Annual ticket plus | 1–6** | 70,40 €* | |
| 9 a.m. Annual ticket | 1 pax | 32,00 €* | |
| 1 calendar week (monday to sunday) | Weekly ticket for trainees, pupils and students | 1 pax | 21,20 € |
| 1 calendar month | Monthly ticket for trainees, pupils and students | 1 pax | 63,30 € |
Updated: 1.1.2026
Prices in €, incl. VAT.
* Price per month
** up to 5 additional persons (altogether max. 2 of them 18 years of age or older)