Get around in Bamberg. Price level D.
Period of validity | Tickets | Persons | Preisstufe |
---|---|---|---|
1 ride | Single ticketPrice at vending machines, driving staff and points of sale | 1 adult | 2,10 € |
4 rides | 4-trip ticket | 1 adult | 7,20 € |
1 day or weekend | All day ticket solo | 1 pax | 4,70 € |
All day ticket plus | 1–6** | 7,60 € | |
7 days | 7-day MobiCard | 1–6** | 15,20 € |
31 days | 9 a.m. MobiCard | 1–6** | 41,20 € |
31-day MobiCard | 1–6** | 51,30 € | |
3 months | 3-month season ticket | 1 pax | 44,20 €* |
6 months | 6-month season ticket | 1 pax | 41,70 €* |
12 months | Annual ticket | 1 pax | 36,30 €* |
Annual ticket plus | 1–6** | 39,70 €* | |
1 calendar week (monday to sunday) | Weekly ticket for trainees, pupils and students | 1 pax | 11,80 € |
1 calendar month | Monthly ticket for trainees, pupils and students | 1 pax | 35,30 € |
12 months | 9 a.m. Annual ticket | 1 pax | 22,30 €* |
Updated: 1.1.2022
Prices in €, incl. VAT.
* Price per month
** up to 5 additional persons (altogether max. 2 of them 18 years of age or older)