Get around in Bamberg. Price level D.
Period of validity | Tickets | Persons | Preisstufe |
---|---|---|---|
1 ride | Single ticketPrice at vending machines, driving staff and points of sale | 1 adult | 2,00 € |
1 child / bike | 1,00 € | ||
Single ticketPrice as printed or mobile ticket | 1 adult | 1,70 € | |
1 child / bike | 0,85 € | ||
4 rides | 4-trip ticket | 1 adult | 6,80 € |
1 child / bike | 3,40 € | ||
1 day or weekend | All day ticket solo | 1 pax | 4,50 € |
All day ticket plus | 1–6** | 7,20 € | |
7 days | 7-day MobiCard | 1–6** | 14,40 € |
31 days | 9 a.m. MobiCard | 1–6** | 39,00 € |
31-day MobiCard | 1–6** | 48,50 € | |
3 months | 3-month season ticket | 1 pax | 41,90 €* |
6 months | 6-month season ticket | 1 pax | 39,60 €* |
12 months | Annual ticket | 1 pax | 34,50 €* |
Annual ticket plus | 1–6** | 37,70 €* | |
1 calendar week (monday to sunday) | Weekly ticket for trainees, pupils and students | 1 pax | 11,20 € |
1 calendar month | Monthly ticket for trainees, pupils and students | 1 pax | 33,50 € |
12 months | 9 a.m. Annual ticket | 1 pax | 21,20 €* |
Updated: 1.1.2021
Prices in €, incl. VAT.
* Price per month
** up to 5 additional persons (altogether max. 2 of them 18 years of age or older)