Get around in Erlangen. Price level C.
Period of validity | Tickets | Persons | Preisstufe |
---|---|---|---|
1 ride | Single ticketPrice as printed or mobile ticket | 1 adult | 2,05 € |
1 child / bike | 1,02 € | ||
Single ticketPrice at vending machines, driving staff and points of sale | 1 adult | 2,40 € | |
1 child / bike | 1,20 € | ||
4 rides | 4-trip ticket | 1 adult | 8,20 € |
1 child / bike | 4,10 € | ||
1 day or weekend | All day ticket solo | 1 pax | 4,80 € |
All day ticket plus | 1–6** | 7,80 € | |
7 days | 7-day MobiCard | 1–6** | 17,80 € |
31 days | 9 a.m. MobiCard | 1–6** | 49,50 € |
31-day MobiCard | 1–6** | 60,70 € | |
3 months | 3-month season ticket | 1 pax | 51,30 €* |
6 months | 6-month season ticket | 1 pax | 48,40 €* |
12 months | Annual ticket | 1 pax | 41,50 €* |
Annual ticket plus | 1–6** | 45,70 €* | |
9 a.m. Annual ticket | 1 pax | 25,50 €* | |
1 calendar week (monday to sunday) | Weekly ticket for trainees, pupils and students | 1 pax | 13,70 € |
1 calendar month | Monthly ticket for trainees, pupils and students | 1 pax | 41,10 € |
Updated: 1.1.2021
Prices in €, incl. VAT.
* Price per month
** up to 5 additional persons (altogether max. 2 of them 18 years of age or older)