Get around in Erlangen. Price level C.
Period of validity | Tickets | Persons | Preisstufe |
---|---|---|---|
1 ride | Single ticketPrice as printed or mobile ticket | 1 adult | 2,25 € |
1 child / bike | 1,12 € | ||
Single ticketPrice at vending machines, driving staff and points of sale | 1 adult | 2,60 € | |
1 child / bike | 1,30 € | ||
4 rides | 4-trip ticket | 1 adult | 9,00 € |
1 child / bike | 4,50 € | ||
1 day or weekend | All day ticket solo | 1 pax | 5,30 € |
All day ticket plus | 1–6** | 8,50 € | |
7 days | 7-day MobiCard | 1–6** | 19,40 € |
31 days | 9 a.m. MobiCard | 1–6** | 54,10 € |
31-day MobiCard | 1–6** | 66,30 € | |
3 months | 3-month season ticket | 1 pax | 55,40 €* |
6 months | 6-month season ticket | 1 pax | 52,20 €* |
12 months | Annual ticket | 1 pax | 44,80 €* |
Annual ticket plus | 1–6** | 49,30 €* | |
9 a.m. Annual ticket | 1 pax | 27,50 €* | |
1 calendar week (monday to sunday) | Weekly ticket for trainees, pupils and students | 1 pax | 14,90 € |
1 calendar month | Monthly ticket for trainees, pupils and students | 1 pax | 44,70 € |
Updated: 1.5.2023
Prices in €, incl. VAT.
* Price per month
** up to 5 additional persons (altogether max. 2 of them 18 years of age or older)