Get around Nürnberg-Fürth-Stein. Price level A.
Period of validity | Tickets | Persons | Preisstufe |
---|---|---|---|
1 ride | Single ticketPrice as printed or mobile ticket | 1 adult | 2,85 € |
1 child / bike | 1,42 € | ||
Single ticketPrice at vending machines, driving staff and points of sale | 1 adult | 3,30 € | |
1 child / bike | 1,60 € | ||
4 rides | 4-trip ticket | 1 adult | 11,40 € |
1 child / bike | 5,70 € | ||
1 day or weekend | All day ticket solo | 1 pax | 8,50 € |
All day ticket plus | 1–6** | 12,60 € | |
7 days | 7-day MobiCard | 1–6** | 27,60 € |
31 days | 9 a.m. MobiCard | 1–6** | 75,80 € |
31-day MobiCard | 1–6** | 93,90 € | |
31-day ticket | 1 pax | 82,50 € | |
3 months | 3-month season ticket | 1 pax | 76,00 €* |
6 months | 6-month season ticket | 1 pax | 70,80 €* |
12 months | 9 a.m. Annual ticket | 1 pax | 38,90 €* |
Annual ticket | 1 pax | 63,40 €* | |
Annual ticket plus | 1–6** | 69,40 €* | |
1 calendar week (monday to sunday) | Weekly ticket for trainees, pupils and students | 1 pax | 21,30 € |
1 calendar month | Monthly ticket for trainees, pupils and students | 1 pax | 62,30 € |
Updated: 1.1.2023
Prices in €, incl. VAT.
* Price per month
** up to 5 additional persons (altogether max. 2 of them 18 years of age or older)