Get around Nürnberg-Fürth-Stein. Price level A.
Period of validity | Tickets | Persons | Preisstufe |
---|---|---|---|
1 ride | Single ticketPrice at vending machines, driving staff and points of sale | 1 adult | 3,40 € |
4 rides | 4-trip ticket | 1 adult | 12,20 € |
1 day or weekend | All day ticket solo | 1 pax | 9,00 € |
All day ticket plus | 1–6** | 13,30 € | |
7 days | 7-day MobiCard | 1–6** | 29,10 € |
31 days | 9 a.m. MobiCard | 1–6** | 80,00 € |
31-day MobiCard | 1–6** | 99,00 € | |
31-day ticket | 1 pax | 87,20 € | |
3 months | 3-month season ticket | 1 pax | 80,30 €* |
6 months | 6-month season ticket | 1 pax | 74,80 €* |
12 months | 9 a.m. Annual ticket | 1 pax | 41,00 €* |
Annual ticket | 1 pax | 67,00 €* | |
Annual ticket plus | 1–6** | 73,30 €* | |
1 calendar week (monday to sunday) | Weekly ticket for trainees, pupils and students | 1 pax | 22,50 € |
1 calendar month | Monthly ticket for trainees, pupils and students | 1 pax | 65,70 € |
Updated: 1.8.2023
Prices in €, incl. VAT.
* Price per month
** up to 5 additional persons (altogether max. 2 of them 18 years of age or older)